Circuit Size Primary Wire and Battery Cable Color Code
Automotive Cable Circuit Size Primary Wire and Battery Cable Color Code
Somos Especialistas en Cables. Distribuimos en toda la Republica Mexicana: Innovative Trade Center, Tel: (664) 621 33 36 / 621 30 09 ventas@innovative.com.mx, soporte@innovative.com.mx, Tijuana, B. C. www.innovative.com.mx
Automotive Cable Automotive Circuit Size Primary Wire and Battery Cable Color Code
Number | Color | Letter | Color | Examples | Code | Color |
1 | Brown | M | Maroon | For white with black stripe -90 | 1 | White |
2 | Red | P | Pink | For green with yellow stripe – 54 | 2 | Black |
3 | Orange | S | Silver | For white with a black and red stripe – 902 | 3 | Red |
4 | Yellow | T | Tan | 4 | Green | |
5 | Green | 5 | Yellow | |||
6 | Blue | D | Dark | For white and black twisted conductor 9/0 | 6 | Blue |
7 | Violet/Purple | L | Light | For white, black and red twisted conductors 9/0/2 | 7 | Brown |
8 | Gray | 8 | Orange | |||
9 | White | (D6=Dark Blue) | 9 | Gray | ||
10 | Purple/Violet |
Automotive Cable Automotive Circuit Size Primary Wire and Battery Cable Color Code
Numero | Color | Letra | Color | Ejemplos | Codigo | Color |
1 | Cafe | M | Marron carmesi | Para blanco con raya negra – 90 | 1 | Blanco |
2 | Rojo | P | Rosa | Para verde con raya amarilla – 54 | 2 | Negro |
3 | Naranja | S | Plateado | Para blanco con raya negra y roja – 902 | 3 | Rojo |
4 | Amarillo | T | Bronce | 4 | Verde | |
5 | Verde | 5 | Amarillo | |||
6 | Azul | D | Oscuro | Para conductor blanco y negro trenzados 9/0 | 6 | Azul |
7 | Violeta/Morado | L | Claro | Para condustor negro, blanco y rojo trenzados 9/0/2 | 7 | Cafe |
8 | Gris | 8 | Naranja | |||
9 | Blanco | (D6=Azul Oscuro) | 9 | Gris | ||
10 | Morado/Violeta |
Tijuana, Rosarito, Mexicali, Ensenada, Tecate, San Luis Rio Colorado, Son, La Paz, BCS, Los Cabos BCS
Deja una respuesta