USC Universal Strut Clamp PipeConduit Mechanical CADDY
USC Universal Strut Clamp PipeConduit Mechanical CADDY
Contactenos en: www.innovative.com.mx Tel: (664) 621 33 36 / 621 30 09 ventas@innovative.com.mx, soporte@innovative.com.mx, Innovative Trade Center Tijuana, B. C. Distribuimos en toda la republica
Características
- Consta de dos abrazaderas, tuerca y tornillo
- Cabe en el lado abierto de canal puntal
- Cumple con Fabricantes Sociedad Normalización (MSS) SP-58 (Tipo 59)
Especificaciones de producto
Número de pieza | Diámetro exteriorOD | Tamaño de la tubería | NB / DN | AnchuraW | EspesorT | Carga estáticaF |
USC006EG | 6,4 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC010EG | 9,5 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC013EG | 12,7-13,7 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC016EG | 14,6-15,9 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC017EG | 17,2 mm | 3/8 « | 10 | 32 mm | 1.5 mm | 2000 N |
USC020EG | 17,9-20,0 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC021EG | 21,3 mm | 1/2 « | 15 | 32 mm | 1.5 mm | 2000 N |
USC022EG | 21,5-22,2 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC025EG | 23,4 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC026EG | 25,4-26,9 mm | 3/4 « | 20 | 32 mm | 1.5 mm | 2000 N |
USC028EG | 27,9-28,9 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC031EG | 29,5-31,8 mm | – | – | 32 mm | 1.5 mm | 2000 N |
USC033EG | 32,8-33,4 mm | 1 « | – | 32 mm | 1.5 mm | 2000 N |
USC036EG | 33,7-38,1 mm | – | 25 | 32 mm | 2,0 mm | 2670 N |
USC040EG | 38,4-40,6 mm | – | – | 32 mm | 2,0 mm | 2670 N |
USC042EG | 41,3-42,4 mm | 1 1/4 « | 32 | 32 mm | 2,0 mm | 2670 N |
USC046EG | 43,0-45,0 mm | – | – | 32 mm | 2,0 mm | 2670 N |
USC048EG | 47,6-48,3 mm | 1 1/2 « | 40 | 32 mm | 2,0 mm | 2670 N |
USC053EG | 50,3-53,7 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC054EG | 54,0-55,0 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC058EG | 55,8-57,2 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC060EG | 60,3 mm | 2 « | 50 | 32 mm | 2.5 mm | 3780 N |
USC063EG | 62,3-64,5 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC068EG | 66,0-69,0 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC073EG | 69,9-73,0 mm | 2 1/2 « | – | 32 mm | 2.5 mm | 3780 N |
USC076EG | 75,3-76,2 mm | – | 65 | 32 mm | 2.5 mm | 3780 N |
USC080EG | 77,2-82,6 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC086EG | 84,0-88,9 mm | 3 « | 80 | 32 mm | 2.5 mm | 3780 N |
USC093EG | 90,0-95,3 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC101EG | 98,4 a 102,6 mm | 3 1/2 « | 90 | 32 mm | 2.5 mm | 3780 N |
USC107EG | 104,1 a 110,0 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC113EG | 111,1 a 115,3 mm | 4 « | 100 | 32 mm | 2.5 mm | 3780 N |
USC121EG | 117,5 a 123,8 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC129EG | 127,0 a 130,2 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC135EG | 133,4 a 136,5 mm | – | – | 32 mm | 2.5 mm | 3780 N |
USC143EG | 139,7 a 146,1 mm | 5 « | 125 | 32 mm | 3,0 mm | 4000 N |
USC152EG | 149,2 a 154,9 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC159EG | 155,6 a 162,0 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC168EG | 165,1 a 171,5 mm | 6 « | 150 | 32 mm | 3,0 mm | 4000 N |
USC178EG | 174,6 a 181,0 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC191EG | 190.5 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC200EG | 196,9 a 203,2 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC208EG | 204,2 a 212,7 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC218EG | 215,9 a 219,1 mm | 8 « | 200 | 32 mm | 3,0 mm | 4000 N |
USC228EG | 225,0 a 231,1 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC254EG | 250,0 a 257,2 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC277EG | 273,0 a 280,0 mm | 10 « | 250 | 32 mm | 3,0 mm | 4000 N |
USC311EG | 305,5 a 317,0 mm | – | – | 32 mm | 3,0 mm | 4000 N |
USC324EG | 323.9 mm | 12 « | 300 | 32 mm | 3,0 mm | 4000 N |
USC400EG | 400.0 mm | – | – | 32 mm | 3,0 mm | 4000 N |
Número de pieza | Diámetro exteriorOD | Tamaño de la tubería | NB / DN | AnchuraW | EspesorT | Carga estáticaF |
USC017HD | 17,2 mm | 3/8 « | 10 | 32 mm | 1.5 mm | 2000 N |
USC021HD | 21,3 mm | 1/2 « | 15 | 32 mm | 1.5 mm | 2000 N |
USC026HD | 25,4-26,9 mm | 3/4 « | 20 | 32 mm | 1.5 mm | 2000 N |
USC033HD | 32,8-33,4 mm | 1 « | – | 32 mm | 1.5 mm | 2000 N |
USC036HD | 33,7-38,1 mm | – | 25 | 32 mm | 2,0 mm | 2670 N |
USC042HD | 41,3-42,4 mm | 1 1/4 « | 32 | 32 mm | 2,0 mm | 2670 N |
USC048HD | 47,6-48,3 mm | 1 1/2 « | 40 | 32 mm | 2,0 mm | 2670 N |
USC060HD | 60,3 mm | 2 « | 50 | 32 mm | 2.5 mm | 3780 N |
USC086HD | 84,0-88,9 mm | 3 « | 80 | 32 mm | 2.5 mm | 3780 N |
USC101HD | 98,4 a 102,6 mm | 3 1/2 « | 90 | 32 mm | 2.5 mm | 3780 N |
USC113HD | 111,1 a 115,3 mm | 4 « | 100 | 32 mm | 2.5 mm | 3780 N |
USC143HD | 139,7 a 146,1 mm | 5 « | 125 | 32 mm | 3,0 mm | 4000 N |
USC168HD | 165,1 a 171,5 mm | 6 « | 150 | 32 mm | 3,0 mm | 4000 N |
USC218HD | 215,9 a 219,1 mm | 8 « | 200 | 32 mm | 3,0 mm | 4000 N |
USC277HD | 273,0 a 280,0 mm | 10 « | 250 | 32 mm | 3,0 mm | 4000 N |
USC324HD | 323.9 mm | 12 « | 300 | 32 mm | 3,0 mm | 4000 N |
Advertencia, garantía y limitación de responsabilidad
USC Universal Strut Clamp PipeConduit Mechanical CADDY
Debido a una política de desarrollo continuo de productos, las especificaciones están sujetas a cambios sin previo aviso.USC Universal Strut Clamp PipeConduit Mechanical CADDY
marcas CADDY, CADWELD, CRITEC, ERICO, ERIFLEX, ERITECH y LENTON son marcas registradas de ERICO International Corporation.USC Universal Strut Clamp PipeConduit Mechanical CADDY
Tijuana, Tecate, Mexicali, Rosarito, Ensenada, San Luis Rio Colorado, La Paz, Los Cabos, Mexico
Necesito 20 struts de 2000n u una carrera de 15 a 19 pulgadas en el punto más cercano a la cd de mexico